Works on rental
Works on rental
| Work | Instrumentation | Composition's year | Grade | Duration | Premiere | |
|---|---|---|---|---|---|---|
| Lifeblood | Concert Band | 2018 (Winter) | 3 | 6'00'' | 2018-09-22 | Renting |
| Lifeblood | Brass Band | 2018 (Winter) | 3 | 6'00'' | 2018-09-22 | Renting |
| Insinuations 2 | Concert Band | 2018 / 2023 | 4 | 5'30'' | 2023-04-30 | Renting |
| Insinuations 2 | Brass Band | 2018 / 2023 | 4 | 5'30'' | 2023-04-30 | Renting |
| Exils (2nd prize in the International Composition Contest of Haute-Savoie in 2019) | Concert Band and choirs | 2018 (Spring) | 4 | 8'20'' | 2019-05-12 | Renting |
| Baby Hedgehogs March | Concert Band | 2019 (Summer) | 2.5 | 3'00'' | 2019-08-10 | Renting |
| Baby Hedgehogs March | Brass Band | 2019 (Summer) | 2.5 | 3'00'' | 2019-08-10 | Renting |
| (High) Fantasy for Flute and Euphonium | Concert Band | 2019 (Summer) | 4 Soloists : 6 | 8'30'' | 2020-01-18 | Renting |
| Chimeric Variations | Concert Band | 2019 (Winter) | 2.5 | 7'00'' | 2022-06-15 | Renting |
| Chimeric Variations | Brass Band | 2019 (Winter) | 2.5 | 7'00'' | 2022-06-15 | Renting |
| Katharsis | Brass Band | 2020 (Summer) | 5.5 | 4'30'' | 2020-09-04 | Renting |
| Looking for a happy Ending | For Flexible Quartet | 2021 (Winter) | 3.5 | 4'00'' | 2021-03-01 | Renting |
| Dark is the Horizon (Swiss Prize and Audience Prize of the 30th Anniversary Composition Competition) | Wind orchestra | 2021 (Spring) | 6.0 | 16'00'' | 2022-10-23 | Renting |
| Let's Laugh Until The World Makes Sense | Clarinet, Violon, Cello | 2022 (Fall) | 8'00'' | 2023-01-16 | Renting | |
| Taranis March | Brass Band | 2022 (Winter) | 3 | 4'30'' | 2023-09-16 | Renting |
| Taranis March | Wind orchestra | 2022 (Winter) | 3 | 4'30'' | 2023-09-16 | Renting |
| Reste Mes Amours... | Brass Band | 2022 (Winter) | 3.5 | 11'00'' | 2023-09-09 | Renting |
| When she smiles | Concert Band | 2019 / 2023 | 5 | 2023-12-03 | Renting |
Works on sale
Available in Music Centre, Sion
Works on sale
| Work | Instrumentation | Composition's year | Grade | Duration | Premiere |
|---|---|---|---|---|---|
| Ad Augusta | Brass Band | 2014 (Fall) | 2 | 3'10'' | 2015 (January) |
| Theme and Rock | Brass Band | 2015 (Summer) | 2 | 4'00'' | 2015 (August) |
| Young Decibels | Flex 6 | 2015 | 2 | 4'00'' | 2015 |
| A Sliding Day | Trombones section and Brass Band | 2015 (Fall) | 3 Soloists : 4 | 8'10'' | 2016 (January) |
| Colors of Breath | Harmonie | 2016 (Spring) | 3.5 | 7'00'' | 2017 |
| Union March | Brass Band | 2017 (Summer) | 3.5 | 3'30'' | 2017 |